Land Parcel I encompasses 3 office towers, central amenities block and a welcome center. This office park spans across an area of ~6.05 million sq. ft. and has towers with an impressive height of 94 mts. It has a central landscape area of about 20,000 sq. ft., fostering an environment to promote work-life balance. A welcome center of ~91,800 sq. ft. has an impeccable visitor lobby to welcome the guests. This office park provides all conceivable amenities for the occupants such as food court, auditorium, crèche, training room, health club, tennis court, cricket pitches, function lawn and ample parking space.
Name | EON West |
Location | Wakad, Pune |
Campus Spread | ~24 Acres |
Total Development Size | 6.05 million sq. ft. |
Type | IT/ITeS |
Development Parcel | 3 Towers |
Levels | Tower A - 19 office levels Tower B - 19 office levels Tower C - 19 office levels |
Typical Floor Plate | Tower A – 1,09,400 sq. ft. Tower B – 99,000 sq. ft. Tower C – 88,700 sq. ft. |
Structure & Finishes | Composite aluminium panels with double glazing |
Typical Floor Height | 3.9 mts. |
Column Grid | 8.4 mts. x 8.4 mts. |
Elevators | Tower A - 30 passenger and 4 service elevators Tower B - 30 passenger and 4 service elevators Tower C - 24 passenger and 4 service elevators |
Floor Loading | Typical areas-400 kg/sq. mt. Critical areas-1000 kg/sq. mt. |
Electrical Provision | 100% DG power back-up Connected Load 1.25 KVA / 100 sq. ft. of carpet area |
Service Core | |
Air-conditioning | Designed to accommodate VRF system of air-conditioning |
Parking | Abundant parking provision |